S&P 500 Companies
Every S&P 500 constituent in our coverage, ranked by market cap.
| # | Ticker | Company | Market Cap |
|---|---|---|---|
| 1 | NVDA | NVIDIA Corporation | $4.91T |
| 2 | AAPL | Apple Inc. | $4.90T |
| 3 | GOOGL | Alphabet Inc. | $4.23T |
| 4 | GOOG | Alphabet Inc. | $4.22T |
| 5 | MSFT | Microsoft Corporation | $2.93T |
| 6 | AMZN | Amazon.com, Inc. | $2.66T |
| 7 | AVGO | Broadcom Inc. | $1.76T |
| 8 | META | Meta Platforms, Inc. | $1.64T |
| 9 | TSLA | Tesla, Inc. | $1.43T |
| 10 | BRK-B | Berkshire Hathaway Inc. | $1.06T |
| 11 | LLY | Eli Lilly and Company | $1.05T |
| 12 | MU | Micron Technology, Inc. | $958.80B |
| 13 | WMT | Walmart Inc. | $909.13B |
| 14 | JPM | JPMorgan Chase & Co. | $906.71B |
| 15 | AMD | Advanced Micro Devices, Inc. | $808.39B |
| 16 | V | Visa Inc. | $681.89B |
| 17 | XOM | ExxonMobil Holdings Corporation | $610.80B |
| 18 | JNJ | Johnson & Johnson | $609.12B |
| 19 | MA | Mastercard Incorporated | $480.32B |
| 20 | INTC | Intel Corporation | $477.67B |
| 21 | ABBV | AbbVie Inc. | $449.63B |
| 22 | CSCO | Cisco Systems, Inc. | $441.20B |
| 23 | BAC | Bank of America Corporation | $434.81B |
| 24 | AMAT | Applied Materials, Inc. | $420.53B |
| 25 | COST | Costco Wholesale Corporation | $417.26B |
| 26 | CAT | Caterpillar Inc. | $405.45B |
| 27 | LRCX | Lam Research Corporation | $391.80B |
| 28 | UNH | UnitedHealth Group Incorporated | $386.95B |
| 29 | CVX | Chevron Corporation | $373.19B |
| 30 | ORCL | Oracle Corporation | $364.12B |
| 31 | GE | GE Aerospace | $361.93B |
| 32 | KO | The Coca-Cola Company | $350.91B |
| 33 | PG | The Procter & Gamble Company | $349.24B |
| 34 | MS | Morgan Stanley | $338.77B |
| 35 | HD | The Home Depot, Inc. | $337.89B |
| 36 | PLTR | Palantir Technologies Inc. | $317.36B |
| 37 | MRK | Merck & Co., Inc. | $314.90B |
| 38 | GS | The Goldman Sachs Group, Inc. | $314.25B |
| 39 | PM | Philip Morris International Inc. | $300.77B |
| 40 | PANW | Palo Alto Networks, Inc. | $292.32B |
| 41 | NFLX | Netflix, Inc. | $290.33B |
| 42 | GEV | GE Vernova Inc. | $284.26B |
| 43 | KLAC | KLA Corporation | $277.91B |
| 44 | WFC | Wells Fargo & Company | $267.80B |
| 45 | RTX | RTX Corporation | $260.60B |
| 46 | TXN | Texas Instruments Incorporated | $258.48B |
| 47 | DELL | Dell Technologies Inc. | $256.09B |
| 48 | AXP | American Express Company | $242.46B |
| 49 | LIN | Linde plc | $237.29B |
| 50 | C | Citigroup Inc. | $216.99B |
| 51 | ANET | Arista Networks, Inc. | $212.31B |
| 52 | TMUS | T-Mobile US, Inc. | $208.25B |
| 53 | CRWD | CrowdStrike Holdings, Inc. | $206.79B |
| 54 | SNDK | Sandisk Corporation | $200.63B |
| 55 | IBM | International Business Machines Corporation | $199.89B |
| 56 | TMO | Thermo Fisher Scientific Inc. | $197.88B |
| 57 | AMGN | Amgen Inc. | $197.69B |
| 58 | MCD | McDonald's Corporation | $190.21B |
| 59 | PEP | PepsiCo, Inc. | $187.31B |
| 60 | APH | Amphenol Corporation | $186.01B |
| 61 | NEE | NextEra Energy, Inc. | $185.20B |
| 62 | ADI | Analog Devices, Inc. | $182.83B |
| 63 | VZ | Verizon Communications Inc. | $182.01B |
| 64 | QCOM | QUALCOMM Incorporated | $181.06B |
| 65 | UNP | Union Pacific Corporation | $179.15B |
| 66 | STX | Seagate Technology Holdings plc | $178.21B |
| 67 | SCHW | The Charles Schwab Corporation | $176.63B |
| 68 | ABT | Abbott Laboratories | $175.37B |
| 69 | BLK | BlackRock, Inc. | $174.34B |
| 70 | WELL | Welltower Inc. | $171.71B |
| 71 | TJX | The TJX Companies, Inc. | $170.63B |
| 72 | DIS | The Walt Disney Company | $169.61B |
| 73 | MRVL | Marvell Technology, Inc. | $169.35B |
| 74 | BA | The Boeing Company | $168.72B |
| 75 | GILD | Gilead Sciences, Inc. | $166.72B |
| 76 | WDC | Western Digital Corporation | $164.49B |
| 77 | DE | Deere & Company | $161.22B |
| 78 | ETN | Eaton Corporation plc | $155.32B |
| 79 | BX | Blackstone Inc. | $155.12B |
| 80 | IBKR | Interactive Brokers Group, Inc. | $153.56B |
| 81 | T | AT&T Inc. | $151.54B |
| 82 | UBER | Uber Technologies, Inc. | $147.50B |
| 83 | DHR | Danaher Corporation | $144.26B |
| 84 | PLD | Prologis, Inc. | $142.91B |
| 85 | PFE | Pfizer Inc. | $142.77B |
| 86 | APP | AppLovin Corporation | $142.62B |
| 87 | BKNG | Booking Holdings Inc. | $140.78B |
| 88 | CRM | Salesforce, Inc. | $139.86B |
| 89 | COP | ConocoPhillips | $139.75B |
| 90 | CVS | CVS Health Corporation | $137.12B |
| 91 | CB | Chubb Limited | $136.59B |
| 92 | SPGI | S&P Global Inc. | $133.45B |
| 93 | GLW | Corning Incorporated | $133.06B |
| 94 | COF | Capital One Financial Corporation | $128.15B |
| 95 | BMY | Bristol-Myers Squibb Company | $124.04B |
| 96 | MO | Altria Group, Inc. | $123.92B |
| 97 | VRTX | Vertex Pharmaceuticals Incorporated | $123.26B |
| 98 | SYK | Stryker Corporation | $122.63B |
| 99 | ISRG | Intuitive Surgical, Inc. | $122.33B |
| 100 | PGR | The Progressive Corporation | $120.90B |
| 101 | SBUX | Starbucks Corporation | $120.23B |
| 102 | PH | Parker-Hannifin Corporation | $120.19B |
| 103 | FTNT | Fortinet, Inc. | $118.40B |
| 104 | LMT | Lockheed Martin Corporation | $117.30B |
| 105 | LOW | Lowe's Companies, Inc. | $117.04B |
| 106 | VRT | Vertiv Holdings Co | $111.22B |
| 107 | HWM | Howmet Aerospace Inc. | $109.00B |
| 108 | BNY | The Bank of New York Mellon Cor | $107.85B |
| 109 | SO | The Southern Company | $107.43B |
| 110 | MDT | Medtronic plc | $106.50B |
| 111 | NOW | ServiceNow, Inc. | $106.47B |
| 112 | TT | Trane Technologies plc | $103.89B |
| 113 | ADP | Automatic Data Processing, Inc. | $102.04B |
| 114 | PNC | The PNC Financial Services Group, Inc. | $100.89B |
| 115 | EQIX | Equinix, Inc. | $100.60B |
| 116 | UPS | United Parcel Service, Inc. | $100.06B |
| 117 | GD | General Dynamics Corporation | $99.68B |
| 118 | MCK | McKesson Corporation | $98.51B |
| 119 | USB | U.S. Bancorp | $98.36B |
| 120 | DUK | Duke Energy Corporation | $97.46B |
| 121 | MAR | Marriott International, Inc. | $96.57B |
| 122 | WM | Waste Management, Inc. | $96.10B |
| 123 | NEM | Newmont Corporation | $95.76B |
| 124 | MNST | Monster Beverage Corporation | $95.36B |
| 125 | PWR | Quanta Services, Inc. | $94.32B |
| 126 | ADBE | Adobe Inc. | $94.31B |
| 127 | CSX | CSX Corporation | $94.30B |
| 128 | KKR | KKR & Co. Inc. | $94.12B |
| 129 | DDOG | Datadog, Inc. | $92.08B |
| 130 | VLO | Valero Energy Corporation | $91.95B |
| 131 | MPC | Marathon Petroleum Corporation | $91.26B |
| 132 | CDNS | Cadence Design Systems, Inc. | $91.05B |
| 133 | CEG | Constellation Energy Corporation | $90.13B |
| 134 | HOOD | Robinhood Markets, Inc. | $90.01B |
| 135 | WMB | The Williams Companies, Inc. | $89.74B |
| 136 | CMI | Cummins Inc. | $89.48B |
| 137 | MCO | Moody's Corporation | $89.24B |
| 138 | CME | CME Group Inc. | $88.54B |
| 139 | ACN | Accenture plc | $87.86B |
| 140 | MRSH | Marsh & McLennan Companies, Inc. | $87.77B |
| 141 | SPG | Simon Property Group, Inc. | $86.90B |
| 142 | ABNB | Airbnb, Inc. | $86.64B |
| 143 | JCI | Johnson Controls International plc | $85.70B |
| 144 | CMCSA | Comcast Corporation | $84.98B |
| 145 | FCX | Freeport-McMoRan Inc. | $83.92B |
| 146 | MMM | 3M Company | $83.37B |
| 147 | PSX | Phillips 66 | $82.94B |
| 148 | HCA | HCA Healthcare, Inc. | $82.34B |
| 149 | CTAS | Cintas Corporation | $81.81B |
| 150 | SHW | The Sherwin-Williams Company | $81.72B |
| 151 | ELV | Elevance Health, Inc. | $80.92B |
| 152 | DASH | DoorDash, Inc. | $80.23B |
| 153 | INTU | Intuit Inc. | $79.62B |
| 154 | ITW | Illinois Tool Works Inc. | $79.42B |
| 155 | AMT | American Tower Corporation | $79.23B |
| 156 | ICE | Intercontinental Exchange, Inc. | $78.97B |
| 157 | TRV | The Travelers Companies, Inc. | $78.46B |
| 158 | AON | Aon plc | $78.43B |
| 159 | MDLZ | Mondelez International, Inc. | $78.30B |
| 160 | EMR | Emerson Electric Co. | $78.16B |
| 161 | RCL | Royal Caribbean Cruises Ltd. | $76.96B |
| 162 | ECL | Ecolab Inc. | $76.78B |
| 163 | NSC | Norfolk Southern Corporation | $76.40B |
| 164 | ROST | Ross Stores, Inc. | $74.89B |
| 165 | FDX | FedEx Corporation | $74.68B |
| 166 | EOG | EOG Resources, Inc. | $74.51B |
| 167 | CI | The Cigna Group | $74.45B |
| 168 | CL | Colgate-Palmolive Company | $74.40B |
| 169 | NOC | Northrop Grumman Corporation | $74.08B |
| 170 | CVNA | Carvana Co. | $73.86B |
| 171 | SNPS | Synopsys, Inc. | $73.58B |
| 172 | HLT | Hilton Worldwide Holdings Inc. | $73.15B |
| 173 | AEP | American Electric Power Company, Inc. | $71.90B |
| 174 | KMI | Kinder Morgan, Inc. | $71.86B |
| 175 | ORLY | O'Reilly Automotive, Inc. | $71.31B |
| 176 | HON | Honeywell International Inc. | $71.29B |
| 177 | REGN | Regeneron Pharmaceuticals, Inc. | $70.94B |
| 178 | SLB | SLB N.V. | $70.25B |
| 179 | APO | Apollo Global Management, Inc. | $69.45B |
| 180 | CRH | CRH plc | $68.77B |
| 181 | MSI | Motorola Solutions, Inc. | $68.61B |
| 182 | GM | General Motors Company | $68.59B |
| 183 | RSG | Republic Services, Inc. | $68.40B |
| 184 | TDG | TransDigm Group Incorporated | $67.93B |
| 185 | WBD | Warner Bros. Discovery, Inc. | $67.37B |
| 186 | NXPI | NXP Semiconductors N.V. | $67.29B |
| 187 | HONA | Honeywell Aerospace Inc. | $67.07B |
| 188 | PCAR | PACCAR Inc | $66.42B |
| 189 | GWW | W.W. Grainger, Inc. | $65.86B |
| 190 | APD | Air Products and Chemicals, Inc. | $65.83B |
| 191 | URI | United Rentals, Inc. | $65.48B |
| 192 | BSX | Boston Scientific Corporation | $65.44B |
| 193 | DLR | Digital Realty Trust, Inc. | $65.43B |
| 194 | AJG | Arthur J. Gallagher & Co. | $65.24B |
| 195 | NKE | NIKE, Inc. | $64.92B |
| 196 | MPWR | Monolithic Power Systems, Inc. | $64.46B |
| 197 | ALL | The Allstate Corporation | $64.33B |
| 198 | TFC | Truist Financial Corporation | $64.14B |
| 199 | AFL | Aflac Incorporated | $63.48B |
| 200 | TGT | Target Corporation | $63.41B |
| 201 | D | Dominion Energy, Inc. | $62.48B |
| 202 | O | Realty Income Corporation | $61.27B |
| 203 | TRGP | Targa Resources Corp. | $60.72B |
| 204 | HPE | Hewlett Packard Enterprise Company | $60.68B |
| 205 | MET | MetLife, Inc. | $60.48B |
| 206 | SRE | Sempra | $60.30B |
| 207 | COR | Cencora, Inc. | $59.91B |
| 208 | TEL | TE Connectivity plc | $59.35B |
| 209 | OKE | ONEOK, Inc. | $58.92B |
| 210 | FIX | Comfort Systems USA, Inc. | $58.90B |
| 211 | CTVA | Corteva, Inc. | $58.39B |
| 212 | CARR | Carrier Global Corporation | $57.05B |
| 213 | LITE | Lumentum Holdings Inc. | $57.01B |
| 214 | F | Ford Motor Company | $56.70B |
| 215 | PSA | Public Storage | $55.84B |
| 216 | BKR | Baker Hughes Company | $55.51B |
| 217 | DAL | Delta Air Lines, Inc. | $55.35B |
| 218 | FANG | Diamondback Energy, Inc. | $55.01B |
| 219 | OXY | Occidental Petroleum Corporation | $54.57B |
| 220 | AME | AMETEK, Inc. | $54.32B |
| 221 | COHR | Coherent Corp. | $54.31B |
| 222 | KEYS | Keysight Technologies, Inc. | $53.99B |
| 223 | NUE | Nucor Corporation | $53.89B |
| 224 | CAH | Cardinal Health, Inc. | $53.52B |
| 225 | CIEN | Ciena Corporation | $53.00B |
| 226 | ETR | Entergy Corporation | $52.84B |
| 227 | FITB | Fifth Third Bancorp | $52.59B |
| 228 | LHX | L3Harris Technologies, Inc. | $52.54B |
| 229 | VST | Vistra Corp. | $52.41B |
| 230 | EA | Electronic Arts Inc. | $52.38B |
| 231 | FAST | Fastenal Company | $52.20B |
| 232 | NDAQ | Nasdaq, Inc. | $51.83B |
| 233 | ROK | Rockwell Automation, Inc. | $51.39B |
| 234 | DVN | Devon Energy Corporation | $50.55B |
| 235 | TER | Teradyne, Inc. | $50.46B |
| 236 | STT | State Street Corporation | $50.13B |
| 237 | PYPL | PayPal Holdings, Inc. | $49.89B |
| 238 | EBAY | eBay Inc. | $49.75B |
| 239 | AZO | AutoZone, Inc. | $49.73B |
| 240 | EW | Edwards Lifesciences Corporation | $49.36B |
| 241 | XEL | Xcel Energy Inc. | $49.17B |
| 242 | ODFL | Old Dominion Freight Line, Inc. | $48.63B |
| 243 | GRMN | Garmin Ltd. | $48.13B |
| 244 | HUM | Humana Inc. | $48.02B |
| 245 | XYZ | Block, Inc. | $47.58B |
| 246 | AMP | Ameriprise Financial, Inc. | $47.45B |
| 247 | EXC | Exelon Corporation | $47.33B |
| 248 | VTR | Ventas, Inc. | $46.72B |
| 249 | ADSK | Autodesk, Inc. | $46.10B |
| 250 | MSCI | MSCI Inc. | $45.72B |
| 251 | IDXX | IDEXX Laboratories, Inc. | $44.76B |
| 252 | WAB | Westinghouse Air Brake Technologies Corporation | $44.47B |
| 253 | CMG | Chipotle Mexican Grill, Inc. | $44.18B |
| 254 | MCHP | Microchip Technology Incorporated | $43.96B |
| 255 | TTWO | Take-Two Interactive Software, Inc. | $43.94B |
| 256 | FLEX | Flex Ltd. | $43.69B |
| 257 | BDX | Becton, Dickinson and Company | $43.58B |
| 258 | AIG | American International Group, Inc. | $42.68B |
| 259 | DHI | D.R. Horton, Inc. | $42.36B |
| 260 | KDP | Keurig Dr Pepper Inc. | $42.05B |
| 261 | LYV | Live Nation Entertainment, Inc. | $41.94B |
| 262 | ARES | Ares Management Corporation | $41.46B |
| 263 | ED | Consolidated Edison, Inc. | $41.41B |
| 264 | ADM | Archer-Daniels-Midland Company | $41.40B |
| 265 | COIN | Coinbase Global, Inc. | $41.39B |
| 266 | PRU | Prudential Financial, Inc. | $41.36B |
| 267 | CBRE | CBRE Group, Inc. | $41.28B |
| 268 | AXON | Axon Enterprise, Inc. | $41.13B |
| 269 | YUM | Yum! Brands, Inc. | $40.77B |
| 270 | PAYX | Paychex, Inc. | $40.68B |
| 271 | PEG | Public Service Enterprise Group Incorporated | $39.19B |
| 272 | SYY | Sysco Corporation | $39.06B |
| 273 | HIG | The Hartford Insurance Group, Inc. | $38.45B |
| 274 | PCG | PG&E Corporation | $38.14B |
| 275 | UAL | United Airlines Holdings, Inc. | $37.46B |
| 276 | VMC | Vulcan Materials Company | $37.41B |
| 277 | A | Agilent Technologies, Inc. | $37.13B |
| 278 | HBAN | Huntington Bancshares Incorporated | $37.00B |
| 279 | WEC | WEC Energy Group, Inc. | $36.92B |
| 280 | IRM | Iron Mountain Incorporated | $36.84B |
| 281 | ROP | Roper Technologies, Inc. | $36.65B |
| 282 | KVUE | Kenvue Inc. | $36.44B |
| 283 | WAT | Waters Corporation | $36.23B |
| 284 | CCL | Carnival Corporation Ltd. | $36.17B |
| 285 | MTB | M&T Bank Corporation | $36.12B |
| 286 | KR | The Kroger Co. | $36.04B |
| 287 | KMB | Kimberly-Clark Corporation | $35.97B |
| 288 | WDAY | Workday, Inc. | $35.76B |
| 289 | ACGL | Arch Capital Group Ltd. | $35.41B |
| 290 | TKO | TKO Group Holdings, Inc. | $35.38B |
| 291 | HSY | The Hershey Company | $34.77B |
| 292 | CCI | Crown Castle Inc. | $34.55B |
| 293 | IQV | IQVIA Holdings Inc. | $34.42B |
| 294 | NTRS | Northern Trust Corporation | $34.17B |
| 295 | ON | ON Semiconductor Corporation | $34.00B |
| 296 | STLD | Steel Dynamics, Inc. | $33.96B |
| 297 | MLM | Martin Marietta Materials, Inc. | $33.78B |
| 298 | EME | EMCOR Group, Inc. | $33.14B |
| 299 | RJF | Raymond James Financial, Inc. | $32.81B |
| 300 | CNC | Centene Corporation | $32.81B |
| 301 | EXR | Extra Space Storage Inc. | $32.70B |
| 302 | EXPE | Expedia Group, Inc. | $32.26B |
| 303 | IR | Ingersoll Rand Inc. | $32.18B |
| 304 | NTAP | NetApp, Inc. | $32.11B |
| 305 | ZTS | Zoetis Inc. | $32.10B |
| 306 | CASY | Casey's General Stores, Inc. | $31.79B |
| 307 | VEEV | Veeva Systems Inc. | $31.74B |
| 308 | JBL | Jabil Inc. | $31.54B |
| 309 | EQT | EQT Corporation | $31.00B |
| 310 | AEE | Ameren Corporation | $30.87B |
| 311 | DTE | DTE Energy Company | $30.83B |
| 312 | KHC | The Kraft Heinz Company | $30.69B |
| 313 | CFG | Citizens Financial Group, Inc. | $30.60B |
| 314 | BIIB | Biogen Inc. | $30.41B |
| 315 | LVS | Las Vegas Sands Corp. | $30.06B |
| 316 | EIX | Edison International | $29.87B |
| 317 | EL | The Estée Lauder Companies Inc. | $29.71B |
| 318 | ATO | Atmos Energy Corporation | $29.66B |
| 319 | VICI | VICI Properties Inc. | $29.59B |
| 320 | DXCM | DexCom, Inc. | $29.58B |
| 321 | TDY | Teledyne Technologies Incorporated | $29.44B |
| 322 | HAL | Halliburton Company | $29.42B |
| 323 | XYL | Xylem Inc. | $29.18B |
| 324 | FICO | Fair Isaac Corporation | $29.15B |
| 325 | RMD | ResMed Inc. | $28.86B |
| 326 | DOV | Dover Corporation | $28.84B |
| 327 | GEHC | GE HealthCare Technologies Inc. | $28.69B |
| 328 | TPL | Texas Pacific Land Corporation | $28.67B |
| 329 | CBOE | Cboe Global Markets, Inc. | $28.61B |
| 330 | TPR | Tapestry, Inc. | $28.58B |
| 331 | Q | Qnity Electronics, Inc. | $28.54B |
| 332 | CNP | CenterPoint Energy, Inc. | $28.21B |
| 333 | OTIS | Otis Worldwide Corporation | $28.18B |
| 334 | FE | FirstEnergy Corp. | $28.07B |
| 335 | ES | Eversource Energy | $28.06B |
| 336 | CINF | Cincinnati Financial Corporation | $27.97B |
| 337 | DG | Dollar General Corporation | $27.74B |
| 338 | WTW | Willis Towers Watson Public Limited Company | $27.71B |
| 339 | JBHT | J.B. Hunt Transport Services, Inc. | $27.36B |
| 340 | AVB | AvalonBay Communities, Inc. | $27.35B |
| 341 | NRG | NRG Energy, Inc. | $27.24B |
| 342 | RF | Regions Financial Corporation | $27.01B |
| 343 | FISV | Fiserv, Inc. | $27.00B |
| 344 | PPL | PPL Corporation | $26.97B |
| 345 | WSM | Williams-Sonoma, Inc. | $26.89B |
| 346 | ECHO | EchoStar Corporation | $26.66B |
| 347 | EQR | Equity Residential | $26.66B |
| 348 | WRB | W. R. Berkley Corporation | $26.66B |
| 349 | MTD | Mettler-Toledo International Inc. | $26.47B |
| 350 | AWK | American Water Works Company, Inc. | $26.38B |
| 351 | VRSK | Verisk Analytics, Inc. | $26.29B |
| 352 | PPG | PPG Industries, Inc. | $26.16B |
| 353 | HUBB | Hubbell Incorporated | $25.82B |
| 354 | CPRT | Copart, Inc. | $25.56B |
| 355 | KEY | KeyCorp | $25.42B |
| 356 | WST | West Pharmaceutical Services, Inc. | $25.31B |
| 357 | VRSN | VeriSign, Inc. | $25.27B |
| 358 | TROW | T. Rowe Price Group, Inc. | $25.14B |
| 359 | SYF | Synchrony Financial | $24.76B |
| 360 | PFG | Principal Financial Group, Inc. | $24.61B |
| 361 | CHRW | C.H. Robinson Worldwide, Inc. | $24.58B |
| 362 | MRNA | Moderna, Inc. | $24.53B |
| 363 | DLTR | Dollar Tree, Inc. | $24.20B |
| 364 | FOXA | Fox Corporation | $24.19B |
| 365 | PHM | PulteGroup, Inc. | $24.02B |
| 366 | CPAY | Corpay, Inc. | $23.91B |
| 367 | EXPD | Expeditors International of Washington, Inc. | $23.91B |
| 368 | L | Loews Corporation | $23.55B |
| 369 | BRO | Brown & Brown, Inc. | $23.51B |
| 370 | LUV | Southwest Airlines Co. | $23.50B |
| 371 | INCY | Incyte Corporation | $23.42B |
| 372 | DGX | Quest Diagnostics Incorporated | $23.32B |
| 373 | OMC | Omnicom Group Inc. | $23.29B |
| 374 | CHD | Church & Dwight Co., Inc. | $23.24B |
| 375 | LH | Labcorp Holdings Inc. | $23.24B |
| 376 | SW | Smurfit Westrock Plc | $23.23B |
| 377 | BG | Bunge Global SA | $23.12B |
| 378 | FFIV | F5, Inc. | $23.08B |
| 379 | VLTO | Veralto Corporation | $23.04B |
| 380 | FSLR | First Solar, Inc. | $22.78B |
| 381 | CMS | CMS Energy Corporation | $22.75B |
| 382 | DRI | Darden Restaurants, Inc. | $22.74B |
| 383 | HPQ | HP Inc. | $22.72B |
| 384 | STZ | Constellation Brands, Inc. | $22.69B |
| 385 | FDXF | FedEx Freight Holding Company, Inc. | $22.67B |
| 386 | RL | Ralph Lauren Corporation | $22.64B |
| 387 | NI | NiSource Inc. | $22.04B |
| 388 | ROL | Rollins, Inc. | $21.72B |
| 389 | FOX | Fox Corporation | $21.68B |
| 390 | FIS | Fidelity National Information Services, Inc. | $21.66B |
| 391 | DOW | Dow Inc. | $21.56B |
| 392 | EFX | Equifax Inc. | $21.36B |
| 393 | SNA | Snap-on Incorporated | $21.29B |
| 394 | GPN | Global Payments Inc. | $21.29B |
| 395 | STE | STERIS plc | $21.23B |
| 396 | CTSH | Cognizant Technology Solutions Corporation | $21.18B |
| 397 | EXE | Expand Energy Corporation | $21.08B |
| 398 | PKG | Packaging Corporation of America | $20.77B |
| 399 | ULTA | Ulta Beauty, Inc. | $20.62B |
| 400 | CHTR | Charter Communications, Inc. | $20.58B |
| 401 | TSN | Tyson Foods, Inc. | $20.34B |
| 402 | AMCR | Amcor plc | $20.32B |
| 403 | GIS | General Mills, Inc. | $20.26B |
| 404 | LEN | Lennar Corporation | $20.21B |
| 405 | ESS | Essex Property Trust, Inc. | $20.19B |
| 406 | VTRS | Viatris Inc. | $20.14B |
| 407 | IFF | International Flavors & Fragrances Inc. | $19.96B |
| 408 | IP | International Paper Company | $19.89B |
| 409 | EVRG | Evergy, Inc. | $19.73B |
| 410 | SBAC | SBA Communications Corporation | $19.69B |
| 411 | LNT | Alliant Energy Corporation | $19.32B |
| 412 | LYB | LyondellBasell Industries N.V. | $19.10B |
| 413 | LII | Lennox International Inc. | $18.93B |
| 414 | FTV | Fortive Corporation | $18.83B |
| 415 | CF | CF Industries Holdings, Inc. | $18.65B |
| 416 | DD | DuPont de Nemours, Inc. | $18.27B |
| 417 | BBY | Best Buy Co., Inc. | $18.00B |
| 418 | INVH | Invitation Homes Inc. | $17.89B |
| 419 | WY | Weyerhaeuser Company | $17.66B |
| 420 | ZBH | Zimmer Biomet Holdings, Inc. | $17.63B |
| 421 | KIM | Kimco Realty Corporation | $17.62B |
| 422 | NWS | News Corporation | $17.57B |
| 423 | NVR | NVR, Inc. | $17.52B |
| 424 | AKAM | Akamai Technologies, Inc. | $17.47B |
| 425 | GPC | Genuine Parts Company | $17.37B |
| 426 | BR | Broadridge Financial Solutions, Inc. | $17.34B |
| 427 | CDW | CDW Corporation | $17.02B |
| 428 | BEN | Franklin Resources, Inc. | $16.96B |
| 429 | BALL | Ball Corporation | $16.70B |
| 430 | IEX | IDEX Corporation | $16.65B |
| 431 | HST | Host Hotels & Resorts, Inc. | $16.61B |
| 432 | GEN | Gen Digital Inc. | $16.11B |
| 433 | NDSN | Nordson Corporation | $16.10B |
| 434 | TSCO | Tractor Supply Company | $16.00B |
| 435 | TXT | Textron Inc. | $15.91B |
| 436 | MAS | Masco Corporation | $15.87B |
| 437 | MAA | Mid-America Apartment Communities, Inc. | $15.87B |
| 438 | SMCI | Super Micro Computer, Inc. | $15.64B |
| 439 | J | Jacobs Solutions Inc. | $15.56B |
| 440 | DOC | Healthpeak Properties, Inc. | $15.52B |
| 441 | REG | Regency Centers Corporation | $15.46B |
| 442 | NWSA | News Corporation | $15.41B |
| 443 | DVA | DaVita Inc. | $15.21B |
| 444 | EG | Everest Group, Ltd. | $15.14B |
| 445 | DECK | Deckers Outdoor Corporation | $14.79B |
| 446 | UDR | UDR, Inc. | $14.73B |
| 447 | PTC | PTC Inc. | $14.37B |
| 448 | GL | Globe Life Inc. | $14.35B |
| 449 | ALB | Albemarle Corporation | $14.24B |
| 450 | SOLV | Solventum Corporation | $14.08B |
| 451 | SWK | Stanley Black & Decker, Inc. | $14.02B |
| 452 | COO | The Cooper Companies, Inc. | $13.99B |
| 453 | HRL | Hormel Foods Corporation | $13.97B |
| 454 | MKC | McCormick & Company, Incorporated | $13.90B |
| 455 | AIZ | Assurant, Inc. | $13.72B |
| 456 | LDOS | Leidos Holdings, Inc. | $13.39B |
| 457 | LULU | lululemon athletica inc. | $13.21B |
| 458 | TYL | Tyler Technologies, Inc. | $13.14B |
| 459 | IVZ | Invesco Ltd. | $13.13B |
| 460 | PNW | Pinnacle West Capital Corporation | $13.06B |
| 461 | ZBRA | Zebra Technologies Corporation | $12.74B |
| 462 | ALGN | Align Technology, Inc. | $12.66B |
| 463 | GNRC | Generac Holdings Inc. | $12.65B |
| 464 | GDDY | GoDaddy Inc. | $12.49B |
| 465 | BXP | BXP, Inc. | $12.46B |
| 466 | APA | APA Corporation | $12.45B |
| 467 | TRMB | Trimble Inc. | $12.29B |
| 468 | RVTY | Revvity, Inc. | $12.29B |
| 469 | AVY | Avery Dennison Corporation | $12.27B |
| 470 | APTV | Aptiv PLC | $12.16B |
| 471 | CSGP | CoStar Group, Inc. | $12.16B |
| 472 | SJM | The J. M. Smucker Company | $11.97B |
| 473 | ERIE | Erie Indemnity Company | $11.89B |
| 474 | MGM | MGM Resorts International | $11.80B |
| 475 | ALLE | Allegion plc | $11.79B |
| 476 | BF-B | Brown-Forman Corporation | $11.74B |
| 477 | BAX | Baxter International Inc. | $11.68B |
| 478 | CLX | The Clorox Company | $11.65B |
| 479 | HAS | Hasbro, Inc. | $11.54B |
| 480 | PODD | Insulet Corporation | $11.36B |
| 481 | TECH | Bio-Techne Corporation | $11.24B |
| 482 | CPT | Camden Property Trust | $11.19B |
| 483 | FRT | Federal Realty Investment Trust | $10.95B |
| 484 | CRL | Charles River Laboratories International, Inc. | $10.81B |
| 485 | JKHY | Jack Henry & Associates, Inc. | $10.78B |
| 486 | DPZ | Domino's Pizza, Inc. | $10.72B |
| 487 | HII | Huntington Ingalls Industries, Inc. | $10.60B |
| 488 | AES | The AES Corporation | $10.53B |
| 489 | PNR | Pentair plc | $10.09B |
| 490 | WYNN | Wynn Resorts, Limited | $10.03B |
| 491 | HSIC | Henry Schein, Inc. | $10.00B |
| 492 | PSKY | Paramount Skydance Corporation | $9.79B |
| 493 | IT | Gartner, Inc. | $9.39B |
| 494 | FDS | FactSet Research Systems Inc. | $9.18B |
| 495 | UHS | Universal Health Services, Inc. | $9.15B |
