Highest Dividend Yield Stocks
Stocks with the highest trailing dividend yields in our coverage. Work out income from holdings with our payout calculators.
| # | Ticker | Company | Dividend Yield |
|---|---|---|---|
| 1 | LAND | Land Securities Group Plc | 12.66% |
| 2 | TW | Taylor Wimpey plc | 9.15% |
| 3 | LGEN | Legal & General Group Plc | 7.31% |
| 4 | UTG | Unite Group PLC | 7.01% |
| 5 | LYB | LyondellBasell Industries N.V. | 6.96% |
| 6 | PFE | Pfizer Inc. | 6.87% |
| 7 | LMP | LondonMetric Property Plc | 6.84% |
| 8 | VICI | VICI Properties Inc. | 6.70% |
| 9 | PGR | The Progressive Corporation | 6.68% |
| 10 | VZ | Verizon Communications Inc. | 6.49% |
| 11 | GIS | General Mills, Inc. | 6.43% |
| 12 | KHC | The Kraft Heinz Company | 6.18% |
| 13 | AMCR | Amcor plc | 5.92% |
| 14 | AV | Aviva plc | 5.84% |
| 15 | BTRW | Barratt Redrow plc | 5.83% |
| 16 | IMB | Imperial Brands PLC | 5.81% |
| 17 | MNG | M&G plc | 5.79% |
| 18 | ARE | Alexandria Real Estate Equities, Inc. | 5.73% |
| 19 | MO | Altria Group, Inc. | 5.71% |
| 20 | UPS | United Parcel Service, Inc. | 5.57% |
| 21 | CMCSA | Comcast Corporation | 5.55% |
| 22 | DOC | Healthpeak Properties, Inc. | 5.42% |
| 23 | CCI | Crown Castle Inc. | 5.37% |
| 24 | WPP | WPP plc | 5.31% |
| 25 | BATS | British American Tobacco p.l.c. | 5.25% |
| 26 | BLND | British Land Company PLC | 5.25% |
| 27 | CLX | The Clorox Company | 5.15% |
| 28 | T | AT&T Inc. | 5.09% |
| 29 | O | Realty Income Corporation | 4.95% |
| 30 | IP | International Paper Company | 4.93% |
| 31 | NWG | NatWest Group plc | 4.86% |
| 32 | HPQ | HP Inc. | 4.83% |
| 33 | BP | BP p.l.c. | 4.80% |
| 34 | SWKS | Skyworks Solutions, Inc. | 4.79% |
| 35 | AES | The AES Corporation | 4.77% |
| 36 | KMB | Kimberly-Clark Corporation | 4.73% |
| 37 | PRU | Prudential Financial, Inc. | 4.70% |
| 38 | TAP | Molson Coors Beverage Company | 4.69% |
| 39 | DOW | Dow Inc. | 4.68% |
| 40 | HRL | Hormel Foods Corporation | 4.61% |
| 41 | MAA | Mid-America Apartment Communities, Inc. | 4.60% |
| 42 | ICG | ICG plc | 4.60% |
| 43 | OKE | ONEOK, Inc. | 4.58% |
| 44 | ACN | Accenture plc | 4.54% |
| 45 | EIX | Edison International | 4.52% |
| 46 | BBY | Best Buy Co., Inc. | 4.50% |
| 47 | RIO | Rio Tinto Group | 4.47% |
| 48 | TROW | T. Rowe Price Group, Inc. | 4.43% |
| 49 | EXR | Extra Space Storage Inc. | 4.37% |
| 50 | KVUE | Kenvue Inc. | 4.37% |
| 51 | UDR | UDR, Inc. | 4.35% |
| 52 | ADM | Admiral Group plc | 4.35% |
| 53 | PEP | PepsiCo, Inc. | 4.32% |
| 54 | ARES | Ares Management Corporation | 4.30% |
| 55 | RKT | Reckitt Benckiser Group plc | 4.24% |
| 56 | HON | Honeywell International Inc. | 4.23% |
| 57 | ES | Eversource Energy | 4.22% |
| 58 | F | Ford Motor Company | 4.22% |
| 59 | BT-A | BT Group plc | 4.20% |
| 60 | PAYX | Paychex, Inc. | 4.16% |
| 61 | BMY | Bristol-Myers Squibb Company | 4.15% |
| 62 | SVT | Severn Trent PLC | 4.11% |
| 63 | AMT | American Tower Corporation | 4.10% |
| 64 | SW | Smurfit Westrock Plc | 4.08% |
| 65 | KGF | Kingfisher plc | 4.08% |
| 66 | EQR | Equity Residential | 4.07% |
| 67 | WTB | Whitbread plc | 4.06% |
| 68 | BEN | Franklin Resources, Inc. | 4.05% |
| 69 | BXP | BXP, Inc. | 4.01% |
| 70 | FIS | Fidelity National Information Services, Inc. | 4.01% |
| 71 | DGE | Diageo plc | 3.99% |
| 72 | INVH | Invitation Homes Inc. | 3.98% |
| 73 | KIM | Kimco Realty Corporation | 3.98% |
| 74 | MOS | The Mosaic Company | 3.98% |
| 75 | TFC | Truist Financial Corporation | 3.96% |
| 76 | HIK | Hikma Pharmaceuticals PLC | 3.95% |
| 77 | SJM | The J. M. Smucker Company | 3.93% |
| 78 | BX | Blackstone Inc. | 3.92% |
| 79 | OMC | Omnicom Group Inc. | 3.92% |
| 80 | UU | United Utilities Group PLC | 3.90% |
| 81 | FRES | Fresnillo plc | 3.90% |
| 82 | NG | National Grid plc | 3.86% |
| 83 | SPG | Simon Property Group, Inc. | 3.85% |
| 84 | SBRY | J Sainsbury plc | 3.85% |
| 85 | FE | FirstEnergy Corp. | 3.83% |
| 86 | CVX | Chevron Corporation | 3.80% |
| 87 | CRDA | Croda International Plc | 3.79% |
| 88 | PSA | Public Storage | 3.77% |
| 89 | D | Dominion Energy, Inc. | 3.76% |
| 90 | CPT | Camden Property Trust | 3.75% |
| 91 | NKE | NIKE, Inc. | 3.75% |
| 92 | HSBA | HSBC Holdings plc | 3.73% |
| 93 | MKC | McCormick & Company, Incorporated | 3.71% |
| 94 | AVB | AvalonBay Communities, Inc. | 3.70% |
| 95 | SWK | Stanley Black & Decker, Inc. | 3.68% |
| 96 | SDR | Schroders plc | 3.66% |
| 97 | REG | Regency Centers Corporation | 3.65% |
| 98 | KMI | Kinder Morgan, Inc. | 3.64% |
| 99 | EXC | Exelon Corporation | 3.63% |
| 100 | EXE | Expand Energy Corporation | 3.62% |
Rankings are based on our latest data snapshot and are provided for reference only — not investment advice.
Recommended Reading & Tools
As an Amazon Associate we earn from qualifying purchases. Links below are affiliate links.
AMAZON
A Random Walk Down Wall Street
Burton Malkiel's evidence-based guide to markets, indexing and long-term strategy.
Check Price →
AMAZON
Financial Calculator
A dedicated finance calculator for TVM, NPV and rate-of-return work.
Check Price →
AMAZON
The Psychology of Money
Morgan Housel's short lessons on behaviour, luck and long-term wealth.
Check Price →Data snapshot: 18 July 2026 (Yahoo Finance) · Page last built: