Lowest P/E Ratio Stocks
Profitable companies with the lowest trailing P/E ratios (P/E above 0 only).
| # | Ticker | Company | P/E Ratio |
|---|---|---|---|
| 1 | CHTR | Charter Communications, Inc. | 3.56 |
| 2 | PSH | Pershing Square Holdings, Ltd. | 3.57 |
| 3 | CMCSA | Comcast Corporation | 4.66 |
| 4 | III | 3i Group Ord | 4.78 |
| 5 | SMT | Scottish Mortgage Ord | 4.94 |
| 6 | ALL | The Allstate Corporation | 5.53 |
| 7 | UHS | Universal Health Services, Inc. | 6.31 |
| 8 | EXE | Expand Energy Corporation | 6.56 |
| 9 | IAG | International Consolidated Airlines Group S.A. | 7.17 |
| 10 | T | AT&T Inc. | 7.34 |
| 11 | SYF | Synchrony Financial | 7.62 |
| 12 | AES | The AES Corporation | 7.69 |
| 13 | EG | Everest Group, Ltd. | 7.79 |
| 14 | ACGL | Arch Capital Group Ltd. | 7.80 |
| 15 | FIS | Fidelity National Information Services, Inc. | 8.12 |
| 16 | APA | APA Corporation | 8.21 |
| 17 | EIX | Edison International | 8.44 |
| 18 | FISV | Fiserv, Inc. | 8.58 |
| 19 | MKC | McCormick & Company, Incorporated | 8.60 |
| 20 | MAB | Mitchells & Butlers plc | 8.61 |
| 21 | PRU | Prudential plc | 9.00 |
| 22 | HPQ | HP Inc. | 9.20 |
| 23 | VICI | VICI Properties Inc. | 9.20 |
| 24 | EQT | EQT Corporation | 9.40 |
| 25 | LULU | lululemon athletica inc. | 9.42 |
| 26 | FCIT | F&C Investment Trust Ord | 9.51 |
| 27 | NWG | NatWest Group plc | 9.56 |
| 28 | JD | JD Sports Fashion Plc | 9.66 |
| 29 | CTSH | Cognizant Technology Solutions Corporation | 9.71 |
| 30 | LDOS | Leidos Holdings, Inc. | 9.75 |
| 31 | BLND | British Land Company PLC | 9.78 |
| 32 | HIG | The Hartford Insurance Group, Inc. | 9.87 |
| 33 | TRV | The Travelers Companies, Inc. | 9.92 |
| 34 | SOLV | Solventum Corporation | 9.95 |
| 35 | CINF | Cincinnati Financial Corporation | 10.08 |
| 36 | BKG | The Berkeley Group Holdings plc | 10.31 |
| 37 | RKT | Reckitt Benckiser Group plc | 10.40 |
| 38 | PGR | The Progressive Corporation | 10.44 |
| 39 | PYPL | PayPal Holdings, Inc. | 10.61 |
| 40 | VZ | Verizon Communications Inc. | 10.63 |
| 41 | UAL | United Airlines Holdings, Inc. | 10.81 |
| 42 | STJ | St. James's Place plc | 10.91 |
| 43 | CF | CF Industries Holdings, Inc. | 10.94 |
| 44 | HIK | Hikma Pharmaceuticals PLC | 11.39 |
| 45 | ACN | Accenture plc | 11.47 |
| 46 | ICG | ICG plc | 11.52 |
| 47 | NEM | Newmont Corporation | 11.63 |
| 48 | BEZ | Beazley plc | 11.70 |
| 49 | CCL | Carnival Corporation Ltd. | 11.90 |
| 50 | CI | The Cigna Group | 11.93 |
| 51 | PTC | PTC Inc. | 11.95 |
| 52 | BARC | Barclays PLC | 12.02 |
| 53 | TFC | Truist Financial Corporation | 12.07 |
| 54 | PHM | PulteGroup, Inc. | 12.19 |
| 55 | DVN | Devon Energy Corporation | 12.21 |
| 56 | PRU | Prudential Financial, Inc. | 12.28 |
| 57 | EZJ | easyJet plc | 12.44 |
| 58 | CB | Chubb Limited | 12.45 |
| 59 | ZTS | Zoetis Inc. | 12.55 |
| 60 | TROW | T. Rowe Price Group, Inc. | 12.59 |
| 61 | USB | U.S. Bancorp | 12.60 |
| 62 | STZ | Constellation Brands, Inc. | 12.65 |
| 63 | WFC | Wells Fargo & Company | 12.72 |
| 64 | SMCI | Super Micro Computer, Inc. | 12.73 |
| 65 | HCA | HCA Healthcare, Inc. | 12.79 |
| 66 | GL | Globe Life Inc. | 12.79 |
| 67 | RF | Regions Financial Corporation | 12.87 |
| 68 | EDV | Endeavour Mining plc | 12.98 |
| 69 | LEN | Lennar Corporation | 13.15 |
| 70 | AMP | Ameriprise Financial, Inc. | 13.16 |
| 71 | MTB | M&T Bank Corporation | 13.19 |
| 72 | SHEL | Shell plc | 13.32 |
| 73 | BATS | British American Tobacco p.l.c. | 13.38 |
| 74 | PCG | PG&E Corporation | 13.43 |
| 75 | IMB | Imperial Brands PLC | 13.47 |
| 76 | STAN | Standard Chartered PLC | 13.48 |
| 77 | GSK | GSK plc | 13.50 |
| 78 | ADBE | Adobe Inc. | 13.56 |
| 79 | FOX | Fox Corporation | 13.59 |
| 80 | FSLR | First Solar, Inc. | 13.69 |
| 81 | EOG | EOG Resources, Inc. | 13.76 |
| 82 | IT | Gartner, Inc. | 13.85 |
| 83 | PNC | The PNC Financial Services Group, Inc. | 13.92 |
| 84 | LLOY | Lloyds Banking Group plc | 13.94 |
| 85 | C | Citigroup Inc. | 13.94 |
| 86 | DAL | Delta Air Lines, Inc. | 13.96 |
| 87 | DHI | D.R. Horton, Inc. | 14.03 |
| 88 | HBAN | Huntington Bancshares Incorporated | 14.04 |
| 89 | HSX | Hiscox Ltd | 14.11 |
| 90 | BAC | Bank of America Corporation | 14.15 |
| 91 | AIG | American International Group, Inc. | 14.17 |
| 92 | AIZ | Assurant, Inc. | 14.18 |
| 93 | AFL | Aflac Incorporated | 14.24 |
| 94 | KEY | KeyCorp | 14.45 |
| 95 | L | Loews Corporation | 14.56 |
| 96 | RIO | Rio Tinto Group | 14.59 |
| 97 | BRK-B | Berkshire Hathaway Inc. | 14.62 |
| 98 | JPM | JPMorgan Chase & Co. | 14.62 |
| 99 | AUTO | Autotrader Group plc | 14.66 |
| 100 | LMP | LondonMetric Property Plc | 14.85 |
Rankings are based on our latest data snapshot and are provided for reference only — not investment advice.
Recommended Reading & Tools
As an Amazon Associate we earn from qualifying purchases. Links below are affiliate links.
AMAZON
The Intelligent Investor
Benjamin Graham's classic on value investing — the book Warren Buffett calls the best ever written on the subject.
Check Price →
AMAZON
Financial Planner Organizer
Keep budgets, portfolios and goals in one place with a dedicated finance planner.
Check Price →
AMAZON
The Psychology of Money
Morgan Housel's short lessons on behaviour, luck and long-term wealth.
Check Price →Data snapshot: 18 July 2026 (Yahoo Finance) · Page last built: