Largest Companies by Market Cap
The biggest companies we track, ranked by market capitalisation.
| # | Ticker | Company | Market Cap |
|---|---|---|---|
| 1 | NVDA | NVIDIA Corporation | $4.91T |
| 2 | AAPL | Apple Inc. | $4.90T |
| 3 | GOOGL | Alphabet Inc. | $4.23T |
| 4 | GOOG | Alphabet Inc. | $4.22T |
| 5 | MSFT | Microsoft Corporation | $2.93T |
| 6 | AMZN | Amazon.com, Inc. | $2.66T |
| 7 | AVGO | Broadcom Inc. | $1.76T |
| 8 | META | Meta Platforms, Inc. | $1.64T |
| 9 | TSLA | Tesla, Inc. | $1.43T |
| 10 | BRK-B | Berkshire Hathaway Inc. | $1.06T |
| 11 | LLY | Eli Lilly and Company | $1.05T |
| 12 | MU | Micron Technology, Inc. | $958.80B |
| 13 | WMT | Walmart Inc. | $909.13B |
| 14 | JPM | JPMorgan Chase & Co. | $906.71B |
| 15 | AMD | Advanced Micro Devices, Inc. | $808.39B |
| 16 | V | Visa Inc. | $681.89B |
| 17 | XOM | ExxonMobil Holdings Corporation | $610.80B |
| 18 | JNJ | Johnson & Johnson | $609.12B |
| 19 | MA | Mastercard Incorporated | $480.32B |
| 20 | INTC | Intel Corporation | $477.67B |
| 21 | ABBV | AbbVie Inc. | $449.63B |
| 22 | CSCO | Cisco Systems, Inc. | $441.20B |
| 23 | BAC | Bank of America Corporation | $434.81B |
| 24 | AMAT | Applied Materials, Inc. | $420.53B |
| 25 | COST | Costco Wholesale Corporation | $417.26B |
| 26 | CAT | Caterpillar Inc. | $405.45B |
| 27 | LRCX | Lam Research Corporation | $391.80B |
| 28 | UNH | UnitedHealth Group Incorporated | $386.95B |
| 29 | CVX | Chevron Corporation | $373.19B |
| 30 | ORCL | Oracle Corporation | $364.12B |
| 31 | GE | GE Aerospace | $361.93B |
| 32 | KO | The Coca-Cola Company | $350.91B |
| 33 | PG | The Procter & Gamble Company | $349.24B |
| 34 | MS | Morgan Stanley | $338.77B |
| 35 | HD | The Home Depot, Inc. | $337.89B |
| 36 | PLTR | Palantir Technologies Inc. | $317.36B |
| 37 | MRK | Merck & Co., Inc. | $314.90B |
| 38 | GS | The Goldman Sachs Group, Inc. | $314.25B |
| 39 | PM | Philip Morris International Inc. | $300.77B |
| 40 | PANW | Palo Alto Networks, Inc. | $292.32B |
| 41 | NFLX | Netflix, Inc. | $290.33B |
| 42 | GEV | GE Vernova Inc. | $284.26B |
| 43 | KLAC | KLA Corporation | $277.91B |
| 44 | WFC | Wells Fargo & Company | $267.80B |
| 45 | RTX | RTX Corporation | $260.60B |
| 46 | TXN | Texas Instruments Incorporated | $258.48B |
| 47 | DELL | Dell Technologies Inc. | $256.09B |
| 48 | HSBA | HSBC Holdings plc | £255.89B |
| 49 | AXP | American Express Company | $242.46B |
| 50 | LIN | Linde plc | $237.29B |
| 51 | C | Citigroup Inc. | $216.99B |
| 52 | ANET | Arista Networks, Inc. | $212.31B |
| 53 | TMUS | T-Mobile US, Inc. | $208.25B |
| 54 | CRWD | CrowdStrike Holdings, Inc. | $206.79B |
| 55 | SNDK | Sandisk Corporation | $200.63B |
| 56 | IBM | International Business Machines Corporation | $199.89B |
| 57 | TMO | Thermo Fisher Scientific Inc. | $197.88B |
| 58 | AMGN | Amgen Inc. | $197.69B |
| 59 | AZN | AstraZeneca PLC | £195.32B |
| 60 | MCD | McDonald's Corporation | $190.21B |
| 61 | PEP | PepsiCo, Inc. | $187.31B |
| 62 | APH | Amphenol Corporation | $186.01B |
| 63 | NEE | NextEra Energy, Inc. | $185.20B |
| 64 | ADI | Analog Devices, Inc. | $182.83B |
| 65 | VZ | Verizon Communications Inc. | $182.01B |
| 66 | QCOM | QUALCOMM Incorporated | $181.06B |
| 67 | SHEL | Shell plc | £179.25B |
| 68 | UNP | Union Pacific Corporation | $179.15B |
| 69 | STX | Seagate Technology Holdings plc | $178.21B |
| 70 | SCHW | The Charles Schwab Corporation | $176.63B |
| 71 | ABT | Abbott Laboratories | $175.37B |
| 72 | BLK | BlackRock, Inc. | $174.34B |
| 73 | WELL | Welltower Inc. | $171.71B |
| 74 | TJX | The TJX Companies, Inc. | $170.63B |
| 75 | DIS | The Walt Disney Company | $169.61B |
| 76 | MRVL | Marvell Technology, Inc. | $169.35B |
| 77 | BA | The Boeing Company | $168.72B |
| 78 | GILD | Gilead Sciences, Inc. | $166.72B |
| 79 | WDC | Western Digital Corporation | $164.49B |
| 80 | DE | Deere & Company | $161.22B |
| 81 | ETN | Eaton Corporation plc | $155.32B |
| 82 | BX | Blackstone Inc. | $155.12B |
| 83 | IBKR | Interactive Brokers Group, Inc. | $153.56B |
| 84 | T | AT&T Inc. | $151.54B |
| 85 | UBER | Uber Technologies, Inc. | $147.50B |
| 86 | DHR | Danaher Corporation | $144.26B |
| 87 | PLD | Prologis, Inc. | $142.91B |
| 88 | PFE | Pfizer Inc. | $142.77B |
| 89 | APP | AppLovin Corporation | $142.62B |
| 90 | BKNG | Booking Holdings Inc. | $140.78B |
| 91 | CRM | Salesforce, Inc. | $139.86B |
| 92 | COP | ConocoPhillips | $139.75B |
| 93 | CVS | CVS Health Corporation | $137.12B |
| 94 | CB | Chubb Limited | $136.59B |
| 95 | SPGI | S&P Global Inc. | $133.45B |
| 96 | GLW | Corning Incorporated | $133.06B |
| 97 | COF | Capital One Financial Corporation | $128.15B |
| 98 | BMY | Bristol-Myers Squibb Company | $124.04B |
| 99 | MO | Altria Group, Inc. | $123.92B |
| 100 | VRTX | Vertex Pharmaceuticals Incorporated | $123.26B |
Rankings are based on our latest data snapshot and are provided for reference only — not investment advice.
Recommended Reading & Tools
As an Amazon Associate we earn from qualifying purchases. Links below are affiliate links.
AMAZON
The Intelligent Investor
Benjamin Graham's classic on value investing — the book Warren Buffett calls the best ever written on the subject.
Check Price →
AMAZON
Stock Trading Journal
A structured logbook for tracking positions, theses and outcomes over time.
Check Price →
AMAZON
Buffett: The Making of an American Capitalist
Roger Lowenstein's definitive biography of the world's most famous investor.
Check Price →Data snapshot: 18 July 2026 (Yahoo Finance) · Page last built: