Highest Earnings Per Share
Companies with the highest trailing earnings per share, in their local currency.
| # | Ticker | Company | EPS |
|---|---|---|---|
| 1 | NVR | NVR, Inc. | $409.52 |
| 2 | AZO | AutoZone, Inc. | $145.32 |
| 3 | GS | The Goldman Sachs Group, Inc. | $64.77 |
| 4 | EG | Everest Group, Ltd. | $49.12 |
| 5 | ALL | The Allstate Corporation | $45.21 |
| 6 | MU | Micron Technology, Inc. | $44.23 |
| 7 | MTD | Mettler-Toledo International Inc. | $42.58 |
| 8 | BLK | BlackRock, Inc. | $41.71 |
| 9 | REGN | Regeneron Pharmaceuticals, Inc. | $40.94 |
| 10 | AMP | Ameriprise Financial, Inc. | $40.12 |
| 11 | URI | United Rentals, Inc. | $39.09 |
| 12 | MCK | McKesson Corporation | $38.37 |
| 13 | GWW | W.W. Grainger, Inc. | $37.25 |
| 14 | TRV | The Travelers Companies, Inc. | $37.19 |
| 15 | CHTR | Charter Communications, Inc. | $36.95 |
| 16 | FIX | Comfort Systems USA, Inc. | $34.65 |
| 17 | GEV | GE Vernova Inc. | $34.17 |
| 18 | BRK-B | Berkshire Hathaway Inc. | $33.58 |
| 19 | TDG | TransDigm Group Incorporated | $32.06 |
| 20 | NOC | Northrop Grumman Corporation | $31.92 |
| 21 | FICO | Fair Isaac Corporation | $31.55 |
| 22 | EME | EMCOR Group, Inc. | $29.77 |
| 23 | SNDK | Sandisk Corporation | $29.26 |
| 24 | HCA | HCA Healthcare, Inc. | $29.03 |
| 25 | CB | Chubb Limited | $28.28 |
| 26 | LLY | Eli Lilly and Company | $28.18 |
| 27 | META | Meta Platforms, Inc. | $27.52 |
| 28 | PH | Parker-Hannifin Corporation | $27.07 |
| 29 | ULTA | Ulta Beauty, Inc. | $26.66 |
| 30 | UHS | Universal Health Services, Inc. | $23.94 |
| 31 | CI | The Cigna Group | $23.59 |
| 32 | JPM | JPMorgan Chase & Co. | $23.33 |
| 33 | ELV | Elevance Health, Inc. | $22.61 |
| 34 | LII | Lennox International Inc. | $22.52 |
| 35 | LMT | Lockheed Martin Corporation | $20.66 |
| 36 | CAT | Caterpillar Inc. | $20.07 |
| 37 | PGR | The Progressive Corporation | $19.92 |
| 38 | COST | Costco Wholesale Corporation | $19.85 |
| 39 | TDY | Teledyne Technologies Incorporated | $19.76 |
| 40 | AIZ | Assurant, Inc. | $19.52 |
| 41 | SNA | Snap-on Incorporated | $19.36 |
| 42 | CMI | Cummins Inc. | $19.26 |
| 43 | CASY | Casey's General Stores, Inc. | $19.16 |
| 44 | MTB | M&T Bank Corporation | $18.89 |
| 45 | FDX | FedEx Corporation | $18.56 |
| 46 | AON | Aon plc | $18.21 |
| 47 | TMO | Thermo Fisher Scientific Inc. | $18.21 |
| 48 | PNC | The PNC Financial Services Group, Inc. | $18.16 |
| 49 | CINF | Cincinnati Financial Corporation | $17.94 |
| 50 | DE | Deere & Company | $17.68 |
| 51 | MSCI | MSCI Inc. | $17.54 |
| 52 | ADBE | Adobe Inc. | $17.49 |
| 53 | DPZ | Domino's Pizza, Inc. | $17.37 |
| 54 | MA | Mastercard Incorporated | $17.29 |
| 55 | WTW | Willis Towers Watson Public Limited Company | $17.02 |
| 56 | HUBB | Hubbell Incorporated | $16.91 |
| 57 | VRTX | Vertex Pharmaceuticals Incorporated | $16.85 |
| 58 | MSFT | Microsoft Corporation | $16.78 |
| 59 | CPAY | Corpay, Inc. | $16.72 |
| 60 | WDC | Western Digital Corporation | $16.70 |
| 61 | INTU | Intuit Inc. | $16.39 |
| 62 | RCL | Royal Caribbean Cruises Ltd. | $16.39 |
| 63 | AXP | American Express Company | $16.03 |
| 64 | ROP | Roper Technologies, Inc. | $16.01 |
| 65 | MLM | Martin Marietta Materials, Inc. | $15.98 |
| 66 | GD | General Dynamics Corporation | $15.89 |
| 67 | SPGI | S&P Global Inc. | $15.82 |
| 68 | FSLR | First Solar, Inc. | $15.48 |
| 69 | HII | Huntington Ingalls Industries, Inc. | $15.39 |
| 70 | MPC | Marathon Petroleum Corporation | $15.19 |
| 71 | FDS | FactSet Research Systems Inc. | $15.18 |
| 72 | RL | Ralph Lauren Corporation | $15.10 |
| 73 | LIN | Linde plc | $15.09 |
| 74 | EQIX | Equinix, Inc. | $14.48 |
| 75 | GL | Globe Life Inc. | $14.45 |
| 76 | SPG | Simon Property Group, Inc. | $14.39 |
| 77 | AMGN | Amgen Inc. | $14.36 |
| 78 | HIG | The Hartford Insurance Group, Inc. | $14.21 |
| 79 | HD | The Home Depot, Inc. | $14.06 |
| 80 | MCO | Moody's Corporation | $13.95 |
| 81 | MPWR | Monolithic Power Systems, Inc. | $13.91 |
| 82 | VLO | Valero Energy Corporation | $13.69 |
| 83 | IDXX | IDEXX Laboratories, Inc. | $13.56 |
| 84 | EXE | Expand Energy Corporation | $13.44 |
| 85 | UNH | UnitedHealth Group Incorporated | $13.29 |
| 86 | GOOG | Alphabet Inc. | $13.12 |
| 87 | GOOGL | Alphabet Inc. | $13.11 |
| 88 | TT | Trane Technologies plc | $13.11 |
| 89 | COR | Cencora, Inc. | $13.05 |
| 90 | ACGL | Arch Capital Group Ltd. | $13.00 |
| 91 | DELL | Dell Technologies Inc. | $12.56 |
| 92 | ACN | Accenture plc | $12.52 |
| 93 | HON | Honeywell International Inc. | $12.51 |
| 94 | MSI | Motorola Solutions, Inc. | $12.40 |
| 95 | MS | Morgan Stanley | $12.37 |
| 96 | LULU | lululemon athletica inc. | $12.35 |
| 97 | FFIV | F5, Inc. | $12.19 |
| 98 | UNP | Union Pacific Corporation | $12.16 |
| 99 | MCD | McDonald's Corporation | $12.13 |
| 100 | NSC | Norfolk Southern Corporation | $11.87 |
Rankings are based on our latest data snapshot and are provided for reference only — not investment advice.
Recommended Reading & Tools
As an Amazon Associate we earn from qualifying purchases. Links below are affiliate links.
AMAZON
Common Stocks and Uncommon Profits
Philip Fisher's growth-investing classic on evaluating management and moats.
Check Price →
AMAZON
Desk Document Organizer
Tidy statements, reports and research with a simple desk filing organizer.
Check Price →
AMAZON
The Psychology of Money
Morgan Housel's short lessons on behaviour, luck and long-term wealth.
Check Price →Data snapshot: 18 July 2026 (Yahoo Finance) · Page last built: